PARAMÈT | ||||
Modèl | Pouvwa | Presyon (ba) | Koule lè (m3/min) | Mak enèji |
BOD-3.2 | 32kw | 8 | 4.1 | Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Commins |
60kw | 7 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 10 | 5.7 | Commins | |
60kw | 12 | 5.6 | Commins | |
60kw | 13 | 5.6 | Commins | |
60kw | 7 | 7.3 | Commins | |
60kw | 9 | 7.2 | Commins | |
60kw | 7 | 9.5 | Commins | |
60kw | 10 | 7.7 | Commins | |
60kw | 7 | 12.2 | Commins | |
60kw | 8 | 10.6 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 13 | 8.7 | Commins | |
60kw | 8 | 15.1 | Commins | |
60kw | 8 | 11.6 | Commins | |
60kw | 8 | 11.6 | Commins |
Fen lè: Liy patante nan konsepsyon rotor gwo-dyamèt Fen lè ak dyezèl se dirèkteman konekte nan kouple segondè-elastik san yo pa ogmante Kovèti pou.Vitès nan fen lè a ki konsistan avèk motè dyezèl la ki fè li segondè efikasite, pi bon fyab ak lavi ki pi long.
2. Motè dyezèl: Sèvi ak motè dyezèl pi popilè, tankou theSteyr, Yuchai ak sou sa.Bonjan pouvwa, operasyon serye. ekonomize gaz ak emisyon ki ba-nivo ak bri.
3. Microcomputer entèlijan kontwòl lè COMPRESSOR dischargepressure, tanperati gaz echapman, vitès motè, presyon lwil oliv. tanperati dlo ak paramèt fonksyònman nivo tank gaz ak alam otomatik ak pwoteksyon are.